| Management number | 230494120 | Release Date | 2026/06/18 | List Price | US$80.00 | Model Number | 230494120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TUF VG27WQ3B 27" Class Full HD Curved Screen Gaming LED Monitor - 16:9 - Black - 27" Viewable - Fast Vertical Alignment (VA) - LED Backlight - 2560 x 1440 - 16.7 Million Colors - Adaptive Sync - 300 Nit - 0.50 ms - 180 Hz Refresh Rate - Speakers - HDMI - DisplayPort - VESA Mount Compatible
| Screen size | 27 in |
|---|---|
| Resolution | 2560 x 1440 |
| Refresh rate | 180 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 0.5 ms |
| Features | Curved, Anti-Glare, Tiltable |
| Brightness | 300 Nits |
| Contrast ratio | 5,000:1 |
| Inputs/Outputs | Outputs - HDMI, DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | ASUS |
| Color | Black |
| Power type | Corded Electric |
| Accessories | DisplayPort Cable, L-shaped Screwdriver, Power Cord, Quick Start Guide, Warranty Card |
| Model | VG27WQ3B |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 3 |
| Input/output direction | Output |
| Assembled product dimensions (l x w x h) | 20.50 x 5.90 x 26.80 Inches |
| Assembled product weight | 15.2 lb |
| Height (with stand) | 17.95 in |
| Height (without stand) | 14.44 in |
| Depth (with stand) | 7.59 in |
| Depth (without stand) | 3.14 in |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form