| Management number | 225849846 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225849846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your bathroom with ease using the S97012029 exhaust fan assembly, compatible with various models and featuring an 8-inch by 8 1/4-inch mounting bracket. This motor assembly promises superior performance and whisper-quiet operation, effortlessly expelling excess air while maintaining a fresh, dry environment. With easy installation and significant cost savings compared to purchasing a new fan, it's a complete package backed by a three-year quality assurance period, ensuring peace of mind. Say goodbye to noisy, inefficient fans and hello to improved airflow and indoor air quality.
| ASIN | B0D278Q4TQ |
|---|---|
| Color | White |
| Speed | 3000 RPM |
| Style | Modern |
| Theme | Home Ventilation |
| Voltage | 120 Volts (AC) |
| Wattage | 360 watts |
| Material | Plastic |
| Room Type | Bathroom |
| Brand Name | WINWEITGO |
| Model Name | S97012029 |
| Unit Count | 1.0 Count |
| Finish Type | [Standard Finish] |
| Item Weight | 2.2 Pounds |
| Reusability | Reusable |
| Manufacturer | WINWEITGO |
| Model Number | S97012029 |
| Power Source | Ac |
| Mounting Type | Replacement Mount |
| Blade Material | Plastic |
| Connector Type | Standard Wall Outlet Connector (NEMA 5-15 or equivalent) |
| Control Method | Touch |
| Collection Name | Fan Replacement Parts |
| Controller Type | Remote Control |
| Special Features | Whisper-quiet operation, superior performance, plug-and-play simplicity, easy installation |
| Electric Fan Design | Exhaust Fan |
| Included Components | MOTOR and blower wheel |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 2 |
| Main Power Connector Type | Standard Wall Outlet Connector (NEMA 5-15 or equivalent) |
| Recommended Uses For Product | Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form