| Management number | 222916645 | Release Date | 2026/05/09 | List Price | US$17.46 | Model Number | 222916645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the manga series Gundam SEED Astray, Bandai America is proud to present the Gundam Astray Gold Frame! Exclusive for San Diego Comic Con, this highly detailed figure replicates the iconic Mobile Suit from the Gundam SEED saga. Included in are two additional right arms which in keeping with manga- is a vital part of this Mobile Suit's history- along with shield, and Type 71 beam rifle. Don't miss out on adding this PREVIEWS Exclusive, Con exclusive figure to your Gundam collection! Limited to 3000 Pieces.
| UPC | 045557406318 |
|---|---|
| ASIN | B09469RXT9 |
| Size | 1 Count (Pack of 1) |
| Color | Multicolor |
| Scale | 1/144 |
| Style | Modern |
| Theme | Anime |
| Edition | San Diego Comic-Con 2021 Exclusive |
| Sub Brand | BANDAI |
| Team Name | Astray |
| character | Gundam Universe 4 Inch Action Figure Infinity Exclusive - MBF-P01 Gundam Astray |
| Brand Name | BANDAI |
| Model Name | Gundam Infinity: Gundam Seed Gold Astray |
| Unit Count | 1.0 Count |
| Item Weight | 0.33 Pounds |
| Animal Theme | action figure |
| Manufacturer | Bandai America |
| Model Number | 40630 |
| Power Source | Manual |
| Material Type | Polyvinyl Chloride |
| Is Autographed | No |
| Item Type Name | Action Figure |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Gundam Universe |
| Item Dimensions | 3 x 2 x 7 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 3000 |
| Additional Features | Portable |
| Included Components | action figure |
| Is Assembly Required | No |
| Age Range Description | 4 |
| Customer Package Type | FFP |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 40630 |
| Item Dimensions L x W x H | 3"L x 2"W x 7"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form