| Management number | 219494503 | Release Date | 2026/05/03 | List Price | US$9.50 | Model Number | 219494503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
After years of faithful service, Hal rebelled against the Guardians when they refused to let him change history and restore Coast City after Mongol destroyed it. Unbeknown to anyone, Jordan was infected by the fear parasite Parallax, which had been imprisoned for eons in the Central Power Battery on Oa. It drove Hal to attack hundreds of his comrades, stealing their power rings as he stormed across the universe to a titanic confrontation with the Guardians’ last hope—a freed and restored Sinestro.
| UPC | 787926174090 |
|---|---|
| Size | 11 pulgadas |
| Color | Multicolor |
| Scale | 7 inches |
| Style | realistic |
| Theme | Comic |
| Edition | Standard Edition |
| Occasion | Birthday, Christmas, Hanukah, Comic Con, Father’s Day, Mother’s Day, Easter, Wedding, Anniversary, Halloween |
| Set Name | DC Multiverse |
| Sub Brand | DC Multiverse |
| Team Name | Green Lantern Corps |
| character | Hal Jordan Armor Suit (The Return of Superman) |
| Brand Name | McFarlane Toys |
| Model Name | DC Multiverse Hal Jordan Armor Suit (The Return of Superman) |
| Unit Count | 1.0 Count |
| Item Weight | 200 Grams |
| Animal Theme | Human |
| Manufacturer | McFarlane Toys |
| Model Number | 17409 |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Action Figure |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | All |
| Item Dimensions | 2.75 x 6 x 11 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Ultra Articulation |
| Included Components | FIGURE,ACCESSORY,BASE,COLLECTOR CARD |
| Is Assembly Required | No |
| Age Range Description | 12 years and above |
| Customer Package Type | Standard Packaging |
| Educational Objective | Foster creativity and imagination through role-playing and storytelling, teach/reinforce knowledge about DC characters |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 17409 |
| Item Dimensions L x W x H | 2.75"L x 6"W x 11"H |
| Manufacturer Maximum Age MONTHS | 600 |
| Manufacturer Minimum Age MONTHS | 168 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form